Property Attributes
- MLS#10840889
- TypeSingle Family
- Listing Status New
- CountyHaralson
- CityBuchanan
- NeighborhoodNone
- Zip30113
- StyleBrick 4 Side, Ranch, Traditional
- Year Built1964
- Taxes$ 2263
- Price$ 325,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3280
- Lot Size0.93 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome to this classic 1964 4-sided brick ranch home situated on a 0.93-acre lot in Buchanan! Offering up to 5 bedrooms and 3 bathrooms, this home features original hardwood floors and a kitchen complete with white painted cabinets, butcher block countertops, a double oven, a breakfast bar, and a built-in cabinet style pantries. The main level includes a flexible room that can serve as a 5th bedroom/ handicap accessible bedroom with a handicap accessible full bath or as a bonus/family room. The finished basement offers extra living area with an additional bonus room/den, a bedroom, a full bathroom, and walk-out access leading directly to an open patio. Outside, relax on the covered patio at the back of the house, and take advantage of the private yard, a 2-car detached garage/outbuilding, and an old well pump house ideal for extra storage. No HOA! USDA Financing Eligible Address. Property Sold AS-IS.
| Elementary School | Middle School | High School |
|---|---|---|
| Buchanan Elementary School | Haralson Middle School | Haralson High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $325,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Attic Fan,Ceiling Fan(s),Central Air,Electric,Heat Pump |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Phone Available,Water Available |
| Roof | Metal |
| Appliances | Dishwasher,Double Oven,Electric Water Heater,Refrigerator |
| Association Fee Includes | None |
| Patio/Porch Features | Patio |
| Architectural Style | Brick 4 Side,Ranch,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1964 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| Accessibility | Accessible Doors,Accessible Entrance,Accessible Full Bath,Shower Access Wheelchair |
| County | Haralson |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | true |
| Other Structures | Outbuilding |
| Full Baths | 3 |
| Status | New |
| Directions | GPS friendly |
| High School | Haralson |
| City | Buchanan |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 40510.8 |
| Carport Y/N | false |
| Elementary School | Buchanan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2263 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Haralson |
| Property Condition | Resale |
| Virtual Tour | https://listings.cdhomephoto.com/sites/rzqpzabx/unbranded |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Virtual Tour | https://listings.cdhomephoto.com/sites/7018-us-27-buchanan-ga-30113-28437003/branded |
Interior Features
| Interior Amenities | Bookcases |
|---|---|
| Basement | Bath Finished,Exterior Entry,Finished,Interior Entry |
| Flooring | Carpet,Hardwood,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Basement |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2552 |
| Laundry Features | Common Area,Other |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 728 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Bar,Country Kitchen,Pantry |
| Total Baths | 3 |
Exterior Features
| Vegetation | Partially Wooded |
|---|---|
| Fencing | Chain Link |
| Parking Features | Garage,Detached |
| Lot Features | Private,Sloped |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 40510.8 |
| Foundation Details | Block |
| Building Area Total | 3280 |
| Lot Size Acres | 0.93 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be